<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silliam &#187; Interesting</title>
	<atom:link href="http://www.silliam.com/category/interesting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.silliam.com</link>
	<description>Just a few words...</description>
	<lastBuildDate>Thu, 19 Mar 2009 23:03:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Something strange is going on here.</title>
		<link>http://www.silliam.com/interesting/something-strange-is-going-on-here</link>
		<comments>http://www.silliam.com/interesting/something-strange-is-going-on-here#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:43:35 +0000</pubDate>
		<dc:creator>silliam</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.silliam.com/?p=93</guid>
		<description><![CDATA[http://maps.google.com/?ie=UTF8&#38;ll=40.758156,-73.977664&#38;spn=0.002913,0.005997&#38;t=k&#38;z=18
Apparently this is what happens when an airplane, or satellite taking pictures from over the poles, takes pictures from different angles and then puts them together.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com/?ie=UTF8&amp;ll=40.758156,-73.977664&amp;spn=0.002913,0.005997&amp;t=k&amp;z=18" target="_blank">http://maps.google.com/?ie=UTF8&amp;ll=40.758156,-73.977664&amp;spn=0.002913,0.005997&amp;t=k&amp;z=18</a></p>
<p>Apparently this is what happens when an airplane, or satellite taking pictures from over the poles, takes pictures from different angles and then puts them together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silliam.com/interesting/something-strange-is-going-on-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Air Traffic Video</title>
		<link>http://www.silliam.com/interesting/awesome-air-traffic-video</link>
		<comments>http://www.silliam.com/interesting/awesome-air-traffic-video#comments</comments>
		<pubDate>Wed, 22 Oct 2008 04:46:30 +0000</pubDate>
		<dc:creator>silliam</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[air traffic]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[global air]]></category>

		<guid isPermaLink="false">http://www.silliam.com/?p=82</guid>
		<description><![CDATA[This is an awesome air traffic video that I found on YouTube the other day.  It shows the global air traffic over a 24 hour period.
	
	
		
			
			
			
		
	www.youtube.com/watch?v=1XBwjQsOEeg
You can also download the video in high quality at
http://radar.zhaw.ch/resources/airtraffic.wmv or http://radar.zhaw.ch/resources/airtraffic.mov
]]></description>
			<content:encoded><![CDATA[<p>This is an awesome air traffic video that I found on YouTube the other day.  It shows the global air traffic over a 24 hour period.</p>
<p>	<!-- Smart Youtube -->
	<span class="youtube">
		<object type="application/x-shockwave-flash" width="480" height="360" data="http://www.youtube.com/v/1XBwjQsOEeg&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;hd=1">
			<param name="movie" value="http://www.youtube.com/v/1XBwjQsOEeg&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;hd=1" />
			<param name="allowFullScreen" value="true" />
			<param name="wmode" value="transparent" />
		</object>
	</span><a href="http://www.youtube.com/watch?v=1XBwjQsOEeg&fmt=18"><img src="http://img.youtube.com/vi/1XBwjQsOEeg/default.jpg" width="130" height="97" border=0></a><a href="http://www.youtube.com/watch?v=1XBwjQsOEeg&fmt=18">www.youtube.com/watch?v=1XBwjQsOEeg</a></p>
<p>You can also download the video in high quality at</p>
<p><a title="http://radar.zhaw.ch/resources/airtraffic.wmv" href="http://radar.zhaw.ch/resources/airtraffic.wmv">http://radar.zhaw.ch/resources/airtraffic.wmv</a> or <a title="http://radar.zhaw.ch/resources/airtraffic.mov" href="http://radar.zhaw.ch/resources/airtraffic.mov">http://radar.zhaw.ch/resources/airtraffic.mov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silliam.com/interesting/awesome-air-traffic-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://radar.zhaw.ch/resources/airtraffic.wmv" length="20397711" type="video/x-ms-wmv" />
<enclosure url="http://radar.zhaw.ch/resources/airtraffic.mov" length="20198779" type="video/quicktime" />
		</item>
		<item>
		<title>Just a little YouTube test</title>
		<link>http://www.silliam.com/interesting/just-a-little-youtube-test</link>
		<comments>http://www.silliam.com/interesting/just-a-little-youtube-test#comments</comments>
		<pubDate>Tue, 21 Oct 2008 00:14:59 +0000</pubDate>
		<dc:creator>silliam</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.silliam.com/?p=79</guid>
		<description><![CDATA[Testing
	
	
		
			
			
			
		
	www.youtube.com/watch?v=BEtIoGQxqQs
]]></description>
			<content:encoded><![CDATA[<p>Testing</p>
<p>	<!-- Smart Youtube -->
	<span class="youtube">
		<object type="application/x-shockwave-flash" width="425" height="355" data="http://www.youtube.com/v/BEtIoGQxqQs&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0">
			<param name="movie" value="http://www.youtube.com/v/BEtIoGQxqQs&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
			<param name="allowFullScreen" value="true" />
			<param name="wmode" value="transparent" />
		</object>
	</span><a href="http://www.youtube.com/watch?v=BEtIoGQxqQs"><img src="http://img.youtube.com/vi/BEtIoGQxqQs/default.jpg" width="130" height="97" border=0></a><a href="http://www.youtube.com/watch?v=BEtIoGQxqQs">www.youtube.com/watch?v=BEtIoGQxqQs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silliam.com/interesting/just-a-little-youtube-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There Can Be Only One!</title>
		<link>http://www.silliam.com/interesting/there-can-be-only-one</link>
		<comments>http://www.silliam.com/interesting/there-can-be-only-one#comments</comments>
		<pubDate>Sat, 30 Aug 2008 20:49:59 +0000</pubDate>
		<dc:creator>silliam</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[awesome]]></category>

		<guid isPermaLink="false">http://www.silliam.com/?p=38</guid>
		<description><![CDATA[
There Can Be Only One
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.silliam.com/wp-content/uploads/2008/10/mmnj1vu9.jpg"><img class="alignnone size-full wp-image-56" title="mmnj1vu9" src="http://www.silliam.com/wp-content/uploads/2008/10/mmnj1vu9.jpg" alt="" width="820" height="487" /></a></p>
<p>There Can Be Only One</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silliam.com/interesting/there-can-be-only-one/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raccoon Pwnage</title>
		<link>http://www.silliam.com/interesting/raccoon-pwnage</link>
		<comments>http://www.silliam.com/interesting/raccoon-pwnage#comments</comments>
		<pubDate>Fri, 06 Jun 2008 16:46:50 +0000</pubDate>
		<dc:creator>silliam</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Pwnage]]></category>
		<category><![CDATA[racoon]]></category>

		<guid isPermaLink="false">http://www.silliam.com/?p=33</guid>
		<description><![CDATA[Pwned.
	
	
		
			
			
			
		
	www.youtube.com/watch?v=9tpsHzO1siw
]]></description>
			<content:encoded><![CDATA[<p>Pwned.</p>
<p>	<!-- Smart Youtube -->
	<span class="youtube">
		<object type="application/x-shockwave-flash" width="425" height="355" data="http://www.youtube.com/v/9tpsHzO1siw&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0">
			<param name="movie" value="http://www.youtube.com/v/9tpsHzO1siw&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
			<param name="allowFullScreen" value="true" />
			<param name="wmode" value="transparent" />
		</object>
	</span><a href="http://www.youtube.com/watch?v=9tpsHzO1siw"><img src="http://img.youtube.com/vi/9tpsHzO1siw/default.jpg" width="130" height="97" border=0></a><a href="http://www.youtube.com/watch?v=9tpsHzO1siw">www.youtube.com/watch?v=9tpsHzO1siw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silliam.com/interesting/raccoon-pwnage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reality of Facebook</title>
		<link>http://www.silliam.com/interesting/the-reality-of-facebook</link>
		<comments>http://www.silliam.com/interesting/the-reality-of-facebook#comments</comments>
		<pubDate>Sun, 25 May 2008 04:21:47 +0000</pubDate>
		<dc:creator>silliam</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.silliam.com/?p=43</guid>
		<description><![CDATA[This is facebook.
	
	
		
			
			
			
		
	www.youtube.com/watch?v=nrlSkU0TFLs
]]></description>
			<content:encoded><![CDATA[<p>This is facebook.</p>
<p>	<!-- Smart Youtube -->
	<span class="youtube">
		<object type="application/x-shockwave-flash" width="425" height="355" data="http://www.youtube.com/v/nrlSkU0TFLs&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0">
			<param name="movie" value="http://www.youtube.com/v/nrlSkU0TFLs&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" />
			<param name="allowFullScreen" value="true" />
			<param name="wmode" value="transparent" />
		</object>
	</span><a href="http://www.youtube.com/watch?v=nrlSkU0TFLs"><img src="http://img.youtube.com/vi/nrlSkU0TFLs/default.jpg" width="130" height="97" border=0></a><a href="http://www.youtube.com/watch?v=nrlSkU0TFLs">www.youtube.com/watch?v=nrlSkU0TFLs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silliam.com/interesting/the-reality-of-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Tsunami</title>
		<link>http://www.silliam.com/interesting/solar-tsunami</link>
		<comments>http://www.silliam.com/interesting/solar-tsunami#comments</comments>
		<pubDate>Fri, 04 Apr 2008 03:08:52 +0000</pubDate>
		<dc:creator>silliam</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.silliam.com/?p=35</guid>
		<description><![CDATA[So I just read/watched the link on the recent solar tsunami and that is some really crazy stuff.Â  According to my envelope calculation, the article says that the tsunami covered 1000000km in half an hour.
I am having ridiculous trouble converting km/hr to ft/sec.Â  According to google calculator, it would be 1822688.83ft/sec.Â  That sounds much more [...]]]></description>
			<content:encoded><![CDATA[<p>So I just read/watched the link on the recent <a title="solar tsunami" href="http://news.bbc.co.uk/1/hi/sci/tech/7326097.stm">solar tsunami</a> and that is some really crazy stuff.Â  According to my envelope calculation, the article says that the tsunami covered 1000000km in half an hour.</p>
<p>I am having ridiculous trouble converting km/hr to ft/sec.Â  According to google calculator, it would be 1822688.83ft/sec.Â  That sounds much more reasonable.Â  My original number of 23622047244000ft/sec was a bit off. (Thanks Thomas) <img src='http://www.silliam.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>That tsunami was traveling pretty darn fast.Â  So, I believe that would be pronounced 1 million 822 thousand 688.83 feet per second.Â  Compared to the fastest tsunami on earth that moves about 911ft/sec I would say that things are a bit faster on the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silliam.com/interesting/solar-tsunami/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
